Gionee A1 Plus Slot
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Gionee A1 Plus Sim Slot
- Gionee A1 Plus Android smartphone. Announced Feb 2017. Features 6.0″ display, MT6757T Helio P25 chipset, Dual: 13 MP (f/2.0, 1/3″, 1.12µm, PDAF) + 5 MP primary camera, 20 MP front camera.
- The A1 Plus is a dual SIM device with a Micro SIM slot and a Nano SIM slot. It supports 4G and VoLTE. It runs on Android 7.0 Nougat with Amigo UI on top. Gionee A1 Plus Price in India.
- Gionee A1 and A1 Plus are the new “A-series” smartphones that were announced by the Company at the MWC 2017. These phones are meant to deliver the long battery life and superior photo quality. The hardware specs of these cell phones are decent. Check out the full phone specifications of Gionee A1 and A1 Plus with exclusive features below.
- I will suggest you go for Gionee A1 Plus for the following reason. Corning Gorilla Glass protection; 2.5D curved glass; 4GB RAM and dual primary camera; Metal Body; Dedicated card slot; 4550 mAh battery; Formore clarification, you can check the detailed comparison here. You can also watch the reviews videos of both the phone.
Launch | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, May |
Body | Dimensions | 166.4 x 83.3 x 9.1 mm (6.55 x 3.28 x 0.36 in) |
---|---|---|
Weight | 226 g (7.97 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Gionee M6 Plus Specs
Buy Gionee A1 Plus (Mocha Gold, 64 GB)(4 GB RAM) at Lowest Price in India from all stores. Check Gionee A1 Plus (Mocha Gold, 64 GB)(4 GB RAM) Online & offline Prices, Specifications, Details, & Images.
Display | Type | IPS LCD |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Platform | OS | Android 7 (Nougat), Amigo 4 |
---|---|---|
Chipset | Mediatek MT6757T Helio P25 (16 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) | |
GPU | Mali-T880MP2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Modules | 13 MP, f/2.0, 1/3.1', 1.12µm, PDAF 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Gionee A1 Plus Slot Machine
Selfie Camera | Modules | 20 MP, f/2.0, (wide), 1/2.8', 1.0µm |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Infrared port | No | |
Radio | FM radio | |
USB | USB Type-C, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 4550 mAh, non-removable |
---|---|---|
Charging | Charging 10W | |
Stand-by | ||
Talk time |
Misc | |
---|---|
Colors | Gray, Mocha Gold |
Models | A1 Plus |
Price | About 370 EUR |